
strategic_region={
	id=147
	name="STRATEGICREGION_147"
	provinces={
		96 1664 1679 1684 1697 1726 1729 1741 1757 1768 1780 1784 1828 1837 1856 2703 2900 2923 2972 3169 3336 3415 4669 4687 4692 4730 4733 4743 4761 4771 4785 4812 4817 4831 4842 4859 5918 6085 7685 7689 7701 7707 7738 7750 7781 7805 7809 7837 7863 7882 8461 9125 9142 9224 10533 10536 10544 10561 10564 10576 10607 10631 10635 10663 10692 10705 11122 11261 11328 11827 12514 12517 12542 12545 12555 12574 12595 12615 12639 12643 12655 12666 12672 12687 13060 13064 13065 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.300
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -32.0 -26.0 }
			temperature_day_night={ 8.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.300
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -28.0 -20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.200
		}
		period={
			between={ 0.3 29.3 }
			temperature={ -18.0 -10.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.4 30.4 }
			temperature={ -8.0 2.0 }
			temperature_day_night={ 8.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.200
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 3.0 10.0 }
			temperature_day_night={ 10.0 -3.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 10.0 17.0 }
			temperature_day_night={ 8.0 -5.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 8.0 14.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 2.0 8.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.050
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ -10.0 -5.0 }
			temperature_day_night={ 7.0 -8.0 }
			no_phenomenon=0.200
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.100
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -25.0 -18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.300
			blizzard=0.200
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -30.0 -25.0 }
			temperature_day_night={ 5.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.000
			rain_heavy=0.000
			snow=0.500
			blizzard=0.350
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.100
		}
	}
}
